Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 2 Baths 1,509 SqFt$110,900New
33 Laser ST, Rochester, NY 14621
Listed by Keller Williams Realty Greater Rochester
Single Family Home
- 4 Beds 1 Bath 1,311 SqFt$29,900New
- 3D3 Beds 1 Bath 1,275 SqFt$79,000New
- 1/23 234 Beds 2 Baths 1,874 SqFt$125,000New
- 3 Beds 1 Bath 1,080 SqFt$129,000New
- 1/50 503 Beds 1 Bath 1,458 SqFt$144,900New
- 1/23 233 Beds 1 Bath 1,169 SqFt$89,900New
- 1/35 355 Beds 1 Bath 1,464 SqFt$109,900Active
- 1/11 113 Beds 1 Bath 1,236 SqFt$115,000Active
- 1/10 103 Beds 2 Baths 1,245 SqFt$225,000Active
- 1/28 283 Beds 1 Bath 1,392 SqFt$109,900Active Under Contract
- 1/19 192 Beds 1 Bath 1,053 SqFt$69,900Active
- 1/12 123 Beds 1 Bath 1,180 SqFt$95,000Price Dropped by $10K
- 3 Beds 2 Baths 1,623 SqFt$95,000Active
- 1/14 143 Beds 1 Bath 1,108 SqFt$36,000Pending
- 1/34 343 Beds 2 Baths 960 SqFt$94,900Pending
- 1/25 253 Beds 2 Baths 1,392 SqFt$119,900Active
- 1/42 423 Beds 1 Bath 1,175 SqFt$149,900Pending
209 Versailles RD, Rochester, NY 14621
Listed by Keller Williams Realty Greater Rochester
Single Family Home
- 1/12 123 Beds 3 Baths 1,494 SqFt$74,900Active
- 1/36 363 Beds 2 Baths 1,184 SqFt$155,000Pending
- 1/41 415 Beds 2 Baths 1,980 SqFt$80,000Active
- 1/24 243 Beds 1 Bath 1,180 SqFt$120,000Active
- 1/22 224 Beds 1 Bath 1,144 SqFt$109,900Active
- 1/17 173 Beds 1 Bath 1,155 SqFt$115,000Active